Description
🏖️ Sand Beige – “The Easy Soul”
Light, clean, and effortlessly stylish — Sand Beige brings a soft, calm energy to your wardrobe.
It feels airy yet rich on your skin, keeping you cool and comfortable all day. Perfect for those who love simplicity but never compromise on class.
MEASUREMENT CHART
| S.no | Measurement (in) | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| 1 | Chest | 21 | 22 | 23 | 24 | 25 |
| 2 | Length | 27 | 28 | 28.5 | 29 | 29.5 |
| 3 | Sleeve Length | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| 4 | Sleeve Open | 7 | 7.25 | 7.5 | 7.75 | 8 |
| 5 | Shoulder | 20 | 20.5 | 21 | 21.5 | 22 |
| 6 | Neck Width | 6.5 | 6.75 | 7 | 7.5 | 8 |
| 7 | Neck Drop | 2.5 | 2.5 | 2.5 | 3 | 3 |




Reviews
There are no reviews yet.